OK request send
BURST VALVE LINE(BOOM CYLINDER SIDE)

28
27
25
26
29
30
32
31
34
33
36
35
42
41
39
40
38
37
24
23
43
21
22
32
4
24
16
28
20
43
20
15
13
14
2
1
16
19
17
18
10
9
6
5
8
7
12
11
4
3
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 421-09-31120 | [1] | ELBOW Komatsu China | |
["Field_1: 36201-"] | ||||
2. | 07002-12434 | [1] | O-RING Komatsu China | 0.01 kg. |
["Field_1: 36201-"] analogs:["0700202434", "0700213434"] | ||||
3. | 02896-11015 | [1] | O-RING Komatsu | 0.21 kg. |
["Field_1: 36201-"] analogs:["21D0969770", "855051016"] | ||||
4. | 02762-00516 | [1] | HOSE Komatsu China | 1.172 kg. |
["Field_1: 36201-"] | ||||
5. | 207-977-5120 | [1] | BRACKET Komatsu China | |
["Field_1: 36201-"] analogs:["2079775120NK"] | ||||
6. | 6131-22-3750 | [1] | BOSS Komatsu | 0.06 kg. |
["Field_1: 36201-"] | ||||
7. | 01010-81245 | [1] | BOLT Komatsu | 0.056 kg. |
["Field_1: 36201-"] analogs:["0101051245", "801015574"] | ||||
8. | 01643-31232 | [1] | WASHER Komatsu | 0.027 kg. |
["Field_1: 36201-"] analogs:["0164371232", "0164381232", "802170003", "R0164331232", "0614331232"] | ||||
9. | 04434-53212 | [1] | CLIP Komatsu | 0.042 kg. |
["Field_1: 36201-"] | ||||
10. | 07095-20523 | [1] | CUSHION Komatsu | 0.023 kg. |
["Field_1: 36201-"] | ||||
11. | 01010-81225 | [1] | BOLT Komatsu | 0.074 kg. |
["Field_1: 36201-"] analogs:["01010B1225", "0101051225", "0101051222", "R0101081225"] | ||||
13. | 11Y-62-12510 | [1] | ELBOW Komatsu | 0.2 kg. |
["Field_1: 36201-"] | ||||
14. | 07002-11423 | [1] | O-RING Komatsu China | 0.001 kg. |
["Field_1: 36201-"] analogs:["0700201423"] | ||||
15. | 02896-11009 | [1] | O-RING Komatsu China | 0.01 kg. |
["Field_1: 36201-"] analogs:["R0289611009", "0286911009"] | ||||
16. | 02762-00312 | [1] | HOSE Komatsu China | 0.394 kg. |
["Field_1: 36201-"] | ||||
20. | 02777-00311 | [1] | HOSE Komatsu China | 0.845 kg. |
["Field_1: 36201-"] | ||||
21. | 02783-10522 | [1] | ELBOW Komatsu | 0.175 kg. |
["Field_1: 36201-"] | ||||
24. | 02762-00509 | [1] | HOSE Komatsu China | 0.843 kg. |
["Field_1: 36201-"] | ||||
25. | 02782-10311 | [1] | ELBOW Komatsu | 0.1 kg. |
["Field_1: 36201-"] | ||||
28. | 207-62-73630 | [1] | HOSE Komatsu | 0.48 kg. |
["Field_1: 36201-"] analogs:["2076273631"] | ||||
29. | 02782-10312 | [1] | ELBOW Komatsu | 0.15 kg. |
["Field_1: 36201-"] | ||||
32. | 02777-00317 | [1] | HOSE Komatsu China | 1.55 kg. |
["Field_1: 36201-"] | ||||
37. | 04434-51912 | [1] | CLIP Komatsu | 0.02 kg. |
["Field_1: 36201-"] | ||||
38. | 07095-20213 | [1] | CUSHION Komatsu | 0.01 kg. |
["Field_1: 36201-"] | ||||
39. | 04434-52512 | [1] | CLIP Komatsu | 0.034 kg. |
["Field_1: 36201-"] | ||||
40. | 07095-20318 | [1] | CUSHION Komatsu | 0.03 kg. |
["Field_1: 36201-"] | ||||
43. | 08034-20519 | [4] | BAND Komatsu | 0.001 kg. |
["Field_1: 36201-"] analogs:["2260611130", "885180010"] |